Description
M315Η
M318H
M320H
M325H
M330H
M335H
M315Η
Model: | M315H-GV | ||
---|---|---|---|
Engine type: | Βενζίνης/υγραερίου | ||
Capacity: | 1500 kg | ||
Load center: | 500 mm | ||
Lift height: | 2970 mm | ||
Travel speed loaded/unloaded: | 19/19 km/h | ||
Lifting speed loaded/unloaded: | 0.67/0.68 m/s | ||
Turning radius: | 1990 mm | ||
Engine type: | 4Y-ECS (V) |
M318H
Model: | M318H-GV | ||
---|---|---|---|
Engine type: | Βενζίνης/υγραερίου | ||
Capacity: | 1750 kg | ||
Load center: | 500 mm | ||
Lift height: | 2970 mm | ||
Travel speed loaded/unloaded: | 18.5/19 km/h | ||
Lifting speed loaded/unloaded: | 0.67/0.68 m/s | ||
Turning radius: | 2100 mm | ||
Engine type: | 4Y-ECS (V) | ) |
M320H
Model: | M320H-GV M320H-DV | ||
---|---|---|---|
Engine type: | Petrol/Gas Diesel | ||
Capacity: | 2000 kg 2000kg | ||
Load center: | 500 mm 500mm | ||
Lift height: | 2970 mm 2970mm | ||
Travel speed loaded/unloaded: | 17.5/18 km/h 19/19 km/h | ||
Lifting speed loaded/unloaded: | 0.60/0.64 m/s 062/066 m/s | ||
Turning radius: | 2200 mm 2200mm | ||
Engine type: | 4Y-ECS (V) 1ZS(V) |
M325H
Model: | M325H-GV | M325H-DV | |
---|---|---|---|
Engine type: | Petrol/Gas | Diesel | |
Capacity: | 2500 kg | 2500 kg | |
Load center: | 500 mm | 500 mm | |
Lift height: | 2970 mm | 2970 mm | |
Travel speed loaded/unloaded: | 17.5/18 km/h | 18/19.5 km/h | |
Lifting speed loaded/unloaded: | 0.60/0.64 m/s | 0.62/0.66 m/s | |
Turning radius: | 2280 mm | 2280 mm | |
Engine type: | 4Y-ECS (V) | 1ZS(V) |
M330H
Model: | M330H-GV | M330H-DV | |
---|---|---|---|
Engine type: | Petrol/Gas | Diesel | |
Capacity: | 3000 kg | 3000 kg | |
Load center: | 500 mm | 500 mm | |
Lift height: | 2970 mm | 2970 mm | |
Travel speed loaded/unloaded: | 18.5/19 km/h | 18,5/19 km/h | |
Lifting speed loaded/unloaded: | 0.51/0,55 m/s | 0.50/0.53 m/s | |
Turning radius: | 2430 mm | 2430 mm | |
Engine type: | 4Y-ECS (V) | 1ZS(V) |
M335H
Model: | M335H-GV | M335H-DV | |
---|---|---|---|
Engine type: | Petrol/Gas | Diesel | |
Capacity: | 3500 kg | 3500 kg | |
Load center: | 500 mm | 500 mm | |
Lift height: | 2970 mm | 2970 mm | |
Travel speed loaded/unloaded: | 19,0/19.5 km/h | 19,0/19,5.km/h | |
Lifting speed loaded/unloaded: | 0.43/0.45 m/s | 0.42/0.45 m/s | |
Turning radius: | 2490 mm | 2490 mm | |
Engine type: | 4Y-ECS (V) | 1ZS(V) |