Description
CPCD50
CPCD60
CPCD70
CPCD85
CPCD100
CPCD50
Model : | CPCD50 |
||||
---|---|---|---|---|---|
Engine type: | Diesel | ||||
Lifting capacity: | 5000kg | ||||
Center of gravity: | 600mm | ||||
Lifting height from: | 2000mm | ||||
|
6000mm | ||||
Length without forks | 3485mm | ||||
Overall width: | 2045mm | ||||
Turning Radius | 3225mm | ||||
Climbing ability with/without load | 66/19% | ||||
Maximum driving speed with/without load: | 27/30 km/h | ||||
Maximum lifting speed with/without load: | 0.50/0.52 | ||||
Engine | Cummins QSF 3.8(Euro Stage V) | ||||
CPCD60
Model : | CPCD60 |
||||
---|---|---|---|---|---|
Engine type | Diesel | ||||
Lifting capacity : | 6000kg | ||||
Center of gravity: | 600mm | ||||
Lift height from: | 2000mm | ||||
|
6000mm | ||||
Length without forks | 3575mm | ||||
Overall width: | 2045mm | ||||
Turning radius | 3280mm | ||||
Climbing ability with/without load | 34/20 % | ||||
Maximum driving speed with/without load: | 27/30 km/h | ||||
Maximum lifting speed with/without load: | 0.50/0.52 | ||||
Engine | Cummins QSF 3.8(Euro IIIA,CHINA DTAGE III) STAGE V | ||||
CPCD70
Model: | CPCD70 |
||||
---|---|---|---|---|---|
Engine type: | Diesel | ||||
Lifting capacity: | 7000kg | ||||
Center of gravity: | 600mm | ||||
Lifting height from: | 2000mm | ||||
|
7000mm | ||||
Length without forks | 3645mm | ||||
Overall width: | 2045mm | ||||
Turning radius | 3340 mm | ||||
Climbing ability with/without load | 66/190% | ||||
Maximum driving speed with/without load: | 27/30 km/h | ||||
Μέγιστη ταχύτητα ανύψωσης με/χωρίς φορτίο: | 0.49/0.52 | ||||
Engine | Cummins QSF 3.8(Euro IIIA,CHINA DTAGE III)STAGE V | ||||
CPCD85
Model: | CPCD85 |
||||
---|---|---|---|---|---|
Engine type: | Diesel | ||||
Lifting capacity : | 8500kg | ||||
Center of gravity: | 600mm | ||||
Lift height from: | 2000mm | ||||
|
7000mm | ||||
Length without forks | 3952mm | ||||
Overall width | 2165mm | ||||
Turning radius | 3630mm | ||||
Climbing ability with/without load | 39/19 % | ||||
Maximum driving speed with/without load: | 29/31km/h | ||||
Maximum lifting speed with/without load: | 0.39/0.42 | ||||
Engine | Cummins QSF 3.8(Euro IIIA,CHINA DTAGE III) STAGE V | ||||
CPCD100
Model: | CPCD100 |
||||
---|---|---|---|---|---|
Engine type: | Diesel | ||||
Lifting capacity: | 10000kg | ||||
Center of gravity: | 600mm | ||||
Lifting height from: | 2000mm | ||||
|
7000mm | ||||
Length without forks: | 4202mm | ||||
Overall width: | 2165mm | ||||
Turning radius: | 3940mm | ||||
Climbing ability with/without load: | 35/19 % | ||||
Maximum driving speed with/without load: | 29/31km/h | ||||
Maximum lifting speed with/without load: | 0.33/0.35 | ||||
Engine: | Cummins QSF 3.8(Euro IIIA,CHINA DTAGE III) STAGE V | ||||