Description
PzS / PzB
PzS / PzB
| Positive plates | Tubular | ||
|---|---|---|---|
| Positive active mass: | Red Lead made from 99.99% Pure Lead | ||
| Negative Active Mass | Inhouse Production of Lead Oxide | ||
| Plate Alloy : | Lead Antimony | ||
| Tank material: | Polypropylene | ||
| Lid: | Polypropylene | ||
| Separator: | Enveloped Highly Porous | ||
| Gauntlet: | Non Wooven | ||
| Bottom Bar | Ultrasonic Welding | ||
| Terminal : | Conical Pole (M10) | ||
| Tray: | Fully Plastic Coated Steel | ||
| Connectors: | Insulated Flexible Bolt-on | ||
| Bolt : | Plastic headed bolt | ||
| Battery Sockets | DIN & Flat Pole Options | ||
| Exit cables: | Insulated and flexible | ||
| Automatic filling system: | Optional | ||
| Airlift system: | Optional | ||
| Operation temperature : | -20 έως 45C | ||
| Chargin cycles: | Up to 1500 cycles (80% DoD στους 30C |



