Description
ECOSMALL 55
ECOSMALL 70
ECOSMALL 70R
ECOSMALL 55
| Cleaning capacity: | 2750m2/h | |
|---|---|---|
| Operating range: | 3:30h | |
| Scrubbing width: | 550mm | |
| Solution tank capacity: | 70L | |
| Dimensions L x W x H: | 1200mm x 600mm x 1100mm | |
| Weight: | 87Kg |
ECOSMALL 70
| Cleaning capacity: | 3250m2/h | |
|---|---|---|
| Operating range: | 3:30h | |
| Scrubbing width: | 700mm | |
| Solution tank capacity: | 70L | |
| Dimensions L x W x H: | 1200mm x 750mm x 1100mm | |
| Weight: | 92Kg |
ECOSMALL 70R
| Cleaning capacity: | 3250m2/h | |
|---|---|---|
| Operating range: | 3h | |
| Scrubbing width: | 650mm | |
| Solution tank capacity: | 70L | |
| Dimensions L x W x H: | 1200mm x 580mm x 1100mm | |
| Weight: | 92Kg |




