Description
CPYD10/CPCD 10
CPYD15/CPCD15
CPYD18/CPCD18
CPYD20/CPCD20
CPYD25/CPCD25
CPYD30CPCD30
CPYD35/
CPYD10/CPCD 10
| Model code : | CPYD10/CPCD10 |
||||
|---|---|---|---|---|---|
| Engine: | Gasoline-LPG/Oil | ||||
| Lifting capacity: | 1000kg | ||||
| Center of gravity : | 500mm | ||||
| Lifting height from: | 2000mm | ||||
|
6000mm | ||||
| Length without forks | 2166mm | ||||
| Machine width: | 1075mm | ||||
| Turn radius | 1870 mm | ||||
| Climbing ability with/without load | 40/24 % | ||||
| Maximum travel speed with/without load: | 17/18 km/h | ||||
| Maximum lifting speed with/without load: | 0.57/0.60 | ||||
| Engine | KUBOTA WG2503 STAGE V | ||||
CPYD15/CPCD15
| Model code : | CPYD15.CPCD15 |
||||
|---|---|---|---|---|---|
| Engine: | Gasoline-LPG/Oil | ||||
| Lifting capacity: | 1500kg | ||||
| Center of gravity : | 500mm | ||||
| Lifting height from: | 2000mm | ||||
|
6000mm | ||||
| Length without forks | 2230mm | ||||
| Machine width: | 1075mm | ||||
| Turn radius | 1950 mm | ||||
| Climbing ability with/without load | 40/29 % | ||||
| Maximum travel speed with/without load: | 17/18 km/h | ||||
| Maximum lifting speed with/without load: | 0.57/0.60 | ||||
| Engine | KUBOTA WG2503 STAGE 5 | ||||
CPYD18/CPCD18
| Model code : | CPYD18/CPCD18 |
||||
|---|---|---|---|---|---|
| Engine: | Gasoline-LPG/Oil | ||||
| Lifting capacity: | 1800kg | ||||
| Center of gravity : | 500mm | ||||
| Lifting height from: | 2000mm | ||||
|
6000mm | ||||
| Length without forks: | 2273mm | ||||
| Machine width: | 1090mm | ||||
| Turn radius: | 1980 mm | ||||
| Climbing ability with/without load | 39/17 % | ||||
| Maximum travel speed with/without load: | 17/18 km/h | ||||
| Maximum lifting speed with/without load: | 0.57/0.60 | ||||
| Engine: | KUBOTA WG2503 STAGE 5 | ||||
CPYD20/CPCD20
| Model code : | CPYD20/CPCD20 |
||||
|---|---|---|---|---|---|
| Engine: | Gasoline-LPG/Oil | ||||
| Lifting capacity: | 2000kg | ||||
| Center of gravity : | 500mm | ||||
| Lifting height from: | 2000mm | ||||
|
6000mm | ||||
| Length without forks: | 2510mm | ||||
| Machine width: | 1150mm | ||||
| Turn radius: | 2170mm | ||||
| Climbability with/without load: | 42/23% / 32/22% / 32/22% | ||||
| Travel speed loaded/unloaded: | 17/18km/h | ||||
| Maximum lifting speed with/without load: | 0.55/0.60 mm/s / 0.50/0.54mm/s | ||||
| Engine | KUBOTA WG2503 STAGE V / KUBOTA V2403-CR-35B STAGE V | ||||
CPYD25/CPCD25
| Model code : | CPYD25/CPCD 25 |
||||
|---|---|---|---|---|---|
| Engine: | Gasoline-LPG/Oil | ||||
| Lifting capacity: | 2500kg | ||||
| Center of gravity : | 500mm | ||||
| Lifting height from: | 2000mm | ||||
|
6000mm | ||||
| Length without forks: | 2580mm | ||||
| Machine width: | 1150mm | ||||
| Turn radius | 2240 mm | ||||
| Climbability with/without load: | 36/22 % / 30/22 % | ||||
| Travel speed loaded/unloaded: | 17/18km/h | ||||
| Maximum lifting speed with/without load: | 0.55/0.60 mm/s / 0.50/0.54mm/s | ||||
| Engine: | KUBOTA WG2503 STAGE V / KUBOTA V2403-CR-35B STAGE V | ||||
CPYD30CPCD30
| Model : | CPYD30/CPCD30 |
||||
|---|---|---|---|---|---|
| Engine: | Gasoline-LPG/Oil | ||||
| Lifting capacity: | 3000kg | ||||
| Center of gravity : | 500mm | ||||
| Lifting height from: | 2000mm | ||||
|
6000mm | ||||
| Length without forks | 2700mm | ||||
| Machine width: | 1225mm | ||||
| Turn radius | 2400 mm | ||||
| Climbing ability with/without load | 36/22 % / 25/22% | ||||
| Maximum travel speed with/without load: | 17/18 km/h | ||||
| Maximum lifting speed with/without load: | 0.50/0.55mm/s / 0.42/0.45mm/s | ||||
| Engine | KUBOTA WG2503 STAGE V / KUBOTA V2403-CR-35B STAGE V | ||||
CPYD35/
| Model code : | CPYD35 |
||||
|---|---|---|---|---|---|
| Engine type: | Petrol-gas/gasoline/ | ||||
| Lifting capacity: | 3500kg | ||||
| Center of gravity : | 500mm | ||||
| Lifting height from: | 2000mm | ||||
|
6000mm | ||||
| Length without forks | 2770mm | ||||
| Machine width : | 1285mm | ||||
| Turn radius | 2420mm | ||||
| Climbing ability with/without load | 42/23% 31/22 % | ||||
| Maximum travel speed with/without load: | 18/19 km/h | ||||
| Maximum lifting speed with/without load: | 0.45/0.55 | ||||
| Engine | KUBOTA WG2503 STAGE 5 | ||||


