Description
CPD08SH
CPD10SH
CPD12SH
CPD08SH
| Model: | CPD08SH |
|
|---|---|---|
| Engine : | Electrical | |
| Lifting capacity: | 800kg | |
| Center of gravity : | 400mm | |
| Lift height from: | 2000 | |
| Maximum lifting height | 4500 | |
| Length without forks : | 1363mm | |
| Overall width : | 850mm | |
| Turning Radius: | 1138mm | |
| Climbing ability with/without load: | 12% | |
| Maximum speed of movement with/without load: | 6.5/8 km/h | |
| Max lift speed with/without load: | 0,.15/0.235 | |
| Battery power : | 24/240 V-Αη |
CPD10SH
| Model : | CPD10SH |
|
|---|---|---|
| Engine : | Electrical | |
| Lifting capacity | 1000kg | |
| Center of gravity : | 400mm | |
| Lift height from: | 2000 | |
| Maximum lifting height | 4500 | |
| Length without forks : | 1525mm | |
| Overall width : | 850mm | |
| Turning Radius: | 1300mm | |
| Climbing ability with/without load: | 10% | |
| Maximum speed of movement with/without load: | 6.5/8 km/h | |
| Max lift speed with/without load: | 0,.15/0.235 | |
| Battery power : | 24/360 V-Αη |
CPD12SH
| Model : | CPD12SH |
|
|---|---|---|
| Engine type | Electrical | |
| Lifting capacity | 1200kg | |
| Center of gravity : | 400mm | |
| Lift height from | 2000 | |
| Maximum lifting height | 4500 | |
| Length without forks : | 1525mm | |
| Overall width : | 850mm | |
| Turning Radius | 1300mm | |
| Climbing ability with/without load : | 8% | |
| Maximum speed of movement with/without load: | 6.5/8 km/h | |
| Max lift speed with/without load: | 0,.15/0.235 | |
| Battery power : | 24/480 V-Αη |




