Description
CPD08SH
CPD10SH
CPD12SH
CPD08SH
Model: | CPD08SH |
|
---|---|---|
Engine type: | Electric | |
Capacity: | 800kg | |
Load center: | 400mm | |
Lift height: | 2000 | |
Capacity: | 4500 | |
Length without forks: | 1363mm | |
length without forks : | 850mm | |
Turning radius: | 1138mm | |
Gradeability: loaded/unloaded : | 12% | |
Travel speed loaded/unloaded: | 6.5/8 km/h | |
Lifting speed loaded/unloaded:: | 0,.15/0.235 | |
Batter power: | 24/240 V-Αη |
CPD10SH
Model : | CPD10SH |
|
---|---|---|
Engine type: | Electric | |
Capacity | 1000kg | |
Load center : | 400mm | |
Lift height: | 2000 | |
Max lift height: | 4500 | |
Length without forks: | 1525mm | |
Truck width : | 850mm | |
Turning radius: | 1300mm | |
Gradeability loaded/unloaded : | 10% | |
Travel speed loaded/unloaded: | 6.5/8 km/h | |
Lifting speed loaded/unloaded:: | 0,.15/0.235 | |
Battery: | 24/360 V-Αη |
CPD12SH
Model : | CPD12SH |
|
---|---|---|
Engine type: | Electric | |
Capacity | 1200kg | |
Load center : | 400mm | |
Lift height: | 2000 | |
Max lift height: | 4500 | |
Length without forks: | 1525mm | |
Overall width: : | 850mm | |
Turning radius: | 1300mm | |
Gradeability loaded/unloaded : | 8% | |
Travel speed loaded/unloaded: | 6.5/8 km/h | |
Loaded speed loaded/unloaded | 0,.15/0.235 | |
Battery power: | 24/480 V-Αη |