Description
CPD15
CPD16
CPD18
CPD20
CPD15
| Model : | CPD15 |
|
|---|---|---|
| Engine : | Electrical | |
| Lifting capacity : | 1500kg | |
| Center of gravity : | 500mm | |
| Lift height from: | 2000mm | |
| Maximum lifting height: | 6500mm | |
| Length without forks : | 1852mm | |
| Overall width : | 1060mm | |
| Turning Radius: | 1487mm | |
| Climbing ability with/without load: | 20% | |
| Maximum speed of movement with/without load: | 16/16 km/h | |
| Maximum lifting speed with/without load: | 0.38/0.60 | |
| Battery power : | 48V/404 Ah |
CPD16
| Model : | CPD16 |
|
|---|---|---|
| Engine : | Electrical | |
| Lifting capacity : | 1600kg | |
| Center of gravity : | 500mm | |
| Lift height from: | 2000mm | |
| Maximum lifting height: | 6500mm | |
| Length without forks : | 1852mmmm | |
| Overall width: | 1060mm | |
| Turning Radius: | 1487mm | |
| Climbing ability with/without load: | 20% | |
| Maximum speed of movement with/without load: | 16/16 km/h | |
| Maximum lifting speed with/without load: | 0.43/0.60 | |
| Battery power : | 48V/404 Ah |
CPD18
| Model : | CPD18 | |
|---|---|---|
| Engine : | Electrical | |
| Lifting capacity : | 1800kg | |
| Center of gravity : | 500mm | |
| Lift height from: | 2000mm | |
| Maximum lifting height: | 6500mm | |
| Length without forks : | 1862mmmm | |
| Overall width : | 1120mm | |
| Turning Radius: | 1595mm | |
| Climbing ability with/without load: | 20% | |
| Maximum speed of movement with/without load: | 16/16 km/h | |
| Maximum lifting speed with/without load: | 0.43/0.60 | |
| Battery power : | 48V/404 Ah |
CPD20
| Model : | CPD20 |
|
|---|---|---|
| Engine: | Electrical | |
| Lifting capacity: | 2000kg | |
| Center of gravity : | 500mm | |
| Lift height from: | 2500mm | |
| Maximum lifting height: | 6500mm | |
| Length without forks : | 1867mmmm | |
| Overall width: | 1120mm | |
| Turning Radius: | 1595mm | |
| Climbing ability with/without load: | 20% | |
| Maximum speed of movement with/without load: | 16/16 km/h | |
| Maximum lifting speed with/without load: | 0.40/0.60 | |
| Battery power : | 48/404 Ah |




