Description
CBD15J Li3
CBD18J Li3
CBD20 Li3
CBD15J Li3
Model: | CBD15J | |||
---|---|---|---|---|
Lifting capacity: | 1500 kg | |||
Operator position: | Pedestrian | |||
Drive speed with/without load: | 4.2-4.5km/h | |||
|
|
|||
Lithium Battery: | 24/ 30Ah | |||
Charger: | 24V/10A | |||
CBD18J Li3
Model: | CBD18J | |||
---|---|---|---|---|
Lifting capacity : | 1800 kg | |||
Operator position: | Pedestrian | |||
Drive speed with/without load: | 4.2-4.5km/h | |||
|
|
|||
Lithium Battery: | 24/ 30Ah | |||
Charger: | 24V/10A | |||
CBD20 Li3
Model: | CBD20J | |||
---|---|---|---|---|
Lifting capacity: | 2000 kg | |||
Operator position: | Pedestrian | |||
Drive speed with/without load: | 4.2-4.5km/h | |||
|
|
|||
Lithium Battery: | 24/ 30Ah | |||
Charger: | 24V/10A | |||