Description
R112
R114
R116
R112
Model | R112 |
||||
---|---|---|---|---|---|
Capacity: | 1200kg/600mm | ||||
Operator: | Ride-on | ||||
Mast | DT/TF | ||||
Lift height: | 3000mm | ||||
Max lift height: | 7000mm | ||||
Travel speed loaded/unloaded: | 10 km/h | ||||
Lifting speed loaded/unloaded: | 0.31/0.44 m/s | ||||
Lowering speed with /without load: | 0.49/0.52 m/s | ||||
|
1270mm | ||||
Lift/drive motor power: | 5/10 kW | ||||
Battery power: | 48V / 310 – 465 Ah |
R114
Model | R114 |
||||
---|---|---|---|---|---|
Capacity: | 1400kg/600mm | ||||
Operator: | Ride-on: | ||||
Mast: | DT/TF | ||||
Lift height: | 3000mm | ||||
Max lift height: | 8500mm | ||||
Travel speed loaded/unloaded: | 10 km/h | ||||
Lifting speed loaded/unloaded: | 0.30/0.43 m/s | ||||
Lowering speed loaded /unloaded: | 0.51/0.52 m/s | ||||
|
1270mm | ||||
Lift/drive motor power: | 5/10 kW | ||||
Battery power: | 48V / 465 – 620 Ah |
R116
Model | R116 |
||||
---|---|---|---|---|---|
Capacity: | 1600kg/600mm | ||||
Operator: | Ride-on: | ||||
Mast | DT/TF | ||||
Lift height: | 3000mm | ||||
Max lift height: | 8500mm | ||||
Travel speed loaded/unloaded: | 10 km/h | ||||
Lifting speed loaded/unloaded: | 0.28/0.43 m/s | ||||
Lowering speed loaded /unloaded: | 0.52/0.52 m/s | ||||
|
1270mm | ||||
Lift /travel motor power: | 5/10 kW | ||||
Battery power: | 48V / 620 Ah |
* Mast Type: Duplex Tele (DT), Triplex Freelift (TF)