Description
R212
R214
R216
R212
Model | R212 |
||||
---|---|---|---|---|---|
Capacity | 1200kg/600mm | ||||
Operator: | Ride-on | ||||
Mast Type: | DT / DF / TF | ||||
Lift height: | 3350mm | ||||
Max lift height: | 6000mm | ||||
Travel speed loaded/unloaded: | 10/11 km/h | ||||
Lifting speed loaded/unloaded: | 0.29/0.42 m/s | ||||
Lowering speed with/without load: | 0.47/0.47m/s | ||||
|
1120mm | ||||
Lift/drive motor power: | 9-11kW (15kW High Seed Version) | ||||
Battery power: | 48V / 310 – 620 Ah |
R214
Model | R214 |
||||
---|---|---|---|---|---|
Capacity | 1400kg/600mm | ||||
Operator: | Ride-on | ||||
Mast type: | TF | ||||
Lift height: | 4400mm | ||||
Max lift height: | 6300mm | ||||
Travel speed loaded/unloaded: | 10/11.2km/h | ||||
Lifting speed loaded/unloaded: | 0.27/0.42 m/s | ||||
Lowering speed loaded/unloaded | 0.50/0.44 m/s | ||||
|
1120mm | ||||
Lift/drive motor power: | 9-11kW (15kW High Seed Version) | ||||
Battery power: | 48V / 310 – 620 Ah |
R216
Model | R216 |
||||
---|---|---|---|---|---|
Capacity | 1600kg/600mm | ||||
Operator: | Ride-on | ||||
Mast type: | TF | ||||
Lift height: | 4400mm | ||||
Max lift height: | 8500mm | ||||
Travel speed loaded/unloaded: | 10/11.2km/h | ||||
Lifting speed loaded/unloaded: | 0.25/0.42 m/s | ||||
Lowering speed loaded/unloaded | 0.50/0.44 m/s | ||||
|
1120mm | ||||
Lift/drive motor power: | 9-11kW (15kW High Seed Version) | ||||
Battery power: | 48V / 310 – 620 Ah |
* Mast Type: Duplex Tele (DT), Duplex Freelift (DF), Triplex Freelift (TF)