Description
S 32 B
S 32 D
S 32 B
| Cleaning capacity: | 6600m2/h | |
|---|---|---|
| Operating range: | 3h | |
| Scrubbing width: | 1000/1350mm | |
| Waste tank capacity: | 200 L | |
| Dimensions L x W x H: | 1820mm x 1080mm x 1365mm | |
| Machine weight: | 620 Kg |
S 32 D
| Cleaning capacity: | 7100m2/h | |
|---|---|---|
| Operating range: | – | |
| Scrubbing width: | 1000/1350mm | |
| Waste tank capacity: | 200 L | |
| Machine dimensions L x W x H: | 1820mm x 1080mm x 1365mm | |
| Machine weight: | 612 Kg |



