Description
SJ30 ARJE
SJ30 ARJE
| Model: | SJ30 ARJE | ||
|---|---|---|---|
| Engine Type: | Electric | ||
| Max lift height | 11.00m | ||
| Raised platform height: | 9.00m | ||
| Platform width: | 1.19m | ||
| Platform length: | 5.51m | ||
| Platform dimensions : | 0.76 m x 1.17 m | ||
| Platform rotation: | 170o | ||
| Weight: | 5750Kg | ||
| Gradeability | 35% | ||
| Maximum drive height : | Full-height | ||
| Capacity: | 227Kg | ||
| Maximum number of people: | 2 | ||
| Tyre type: | Solid.N/M | ||
| Tyre size: | 22 x 7 x 12 | ||
| Telematics ready |


