Description
SJ85 AJ
SJ85 AJ
| Model: | SJ85 AJ | ||
|---|---|---|---|
| Engine Type: | Diesel | ||
| Max lift height | 27.91m | ||
| Raised platform height: | 25.91m | ||
| Platform width: | 2.49m | ||
| Platform length: | 11.63m | ||
| Platform dimensions : | 0.91 x 1.83m | ||
| Platform rotation: | 170o | ||
| Weight: | 16.965Kg | ||
| Gradeability | 45% | ||
| Capacity: | 227/340 Kg | ||
| Κινητήρας: | Deutz TCD2.2L (74 HP) | ||
| Fuel tank capacity: | 115L | ||
| Maximum number of people: | 2/3 | ||
| Tyre type: | Foam filled | ||
| Tyre size: | 18-625 | ||
| Telematics ready |


