Description
SX500 AC Summer
SX500 AC Summer
| Model : | SX500 AC Summer |
|
|---|---|---|
| Engine Type: | Electric | |
| Towing capacity : | 500kg | |
| Overall length: | 1250mm | |
| Overall width: | 900mm | |
| Gradeability loaded/unloaded: | 10% | |
| Travel speed loaded/unloaded: | 8-13 km/h | |
| Model : | SX500 AC Summer |
|
|---|---|---|
| Engine Type: | Electric | |
| Towing capacity : | 500kg | |
| Overall length: | 1250mm | |
| Overall width: | 900mm | |
| Gradeability loaded/unloaded: | 10% | |
| Travel speed loaded/unloaded: | 8-13 km/h | |
Fill in your details and a representative will contact you shortly
Fill in your details and a representative will contact you shortly