Description
SJ3220E / SJ3226E
SJ3220E / SJ3226E
| Model: | SJ3220E | SJ3226E | |
|---|---|---|---|
| Maximum working height | 7,77 m | 9,63 m | |
| Maximum platform height: | 5,95m | 7.79m | |
| Overall width | 0.81m | 0.81m | |
| Overall length | 2.32m | 2.32m | |
| Overall height (Rails Up) | 2.10m | 2.29m | |
| Overall height (Rails Down) | 1.75m | 1.93m | |
| Platform dimensions : | 0.71m x 2.11m | 0.71m x 2.11m | |
| Προέκταση πλατφόρμας: | 0.91m | 0.91m | |
| Weight: | 1.776 kg | 1.905 kg | |
| Gradeability | 25% | 25% | |
| Drive speed (lowered): | 3,4 km/h | 3,4 km/h | |
| Drive speed raised: | 1,0 km/h | 1,0 km/h | |
| Drive at maximum height : | Yes | Yes | |
| Lifting capacity: | 408Kg | 227Kg | |
| Main platform / extension: | 272 kg / 136 kg | 113 kg / 113 kg | |
| Maximum number of people: | 2 | 2 | |
| Tire type: | Solid ,N/M | Solid,N/M | |
| Tire size: | 16 x 5 x 12 | 16 x 5 x 12 |


