Description
SJ4726/32
SJ4726/32
| Model: | SJ4726 | SJ4732 | |
|---|---|---|---|
| Max lift height | 9.82m | 11.65m | |
| Raised platform height: | 7.82m | 9.65m | |
| Platform width: | 1.19m | 1.19m | |
| Platform length: | 2.32m | 2.32m | |
| Platform height (Rails Up): | 2.29m | 2.39m | |
| Platform height (Rails Down): | 1.90m | 1.99m | |
| Platform dimensions : | 1.07m x 2.11mm |
1.07m x 2.11m |
|
| Extensions deCk: | 1.22m | 1.22m | |
| Weight: | 2.135kg | 2.571g | |
| Gradeability | 25% | 25% | |
| Maximum drive height : | Full-height | Full-height | |
| Capacity: | 454Kg | 318Kg | |
| Maximum number of people: | 3 | 2 | |
| Tyre type: | Solid,N/M | Solid,N/M | |
| Tyre size: | 16 x 5 x 12 | 16 x 5 x 12 | Telematics ready | Telematics ready |


