Description
CQD 16 LiON
CQD 20 LiON
CQD 16 LiON
| Model: | CQD 16/20 LiON | |||
|---|---|---|---|---|
| Lifting capacity: | 1600Kg/600mm | |||
| Operator position: | Sitting | |||
| Speed of movement with/without load: | 14/14 km/h | |||
| Maximum lifting height: | 12500mm | |||
|
|
|||
| Battery: | 80V/202Ah(80V/272Ah optional) | |||
| Charger: |
D80V-200A-LI-423C5 |
|||
CQD 20 LiON
| Model: | CQD 20 LiON | |||
|---|---|---|---|---|
| Lifting capacity: | 2000kg/600mm | |||
| Operator position: | Sitting | |||
| Speed of movement with/without load: | 14/14 km/h | |||
| Maximum lifting height: | 12500mm | |||
|
|
|||
| Battery: | 80V/272 Ah | |||
| Charger: | D80V-200A-LI-423C5 | |||


