Description
CPCD40
CPCD45
CPCD50
CPCD40
| Model : | CPCD40 |
|
|---|---|---|
| Engine type: | Diesel | |
| Lifting capacity: | 4000kg | |
| Load center : | 600mm | |
| Lift height from: | 2500mm | |
| Max lift height: | 6000mm | |
| Length without forks: | 3120mm | |
| Overall width: | 1450mm | |
| Turning radius: | 2835mm | |
| Climbing ability with/without load: | 46/28% | |
| Maximum driving speed with/without load: | 23/25km/h | |
| Maximum lifting speed with/without load: | 0.53/0.0.56m/s | |
| Engine: | DEUTZ TCD 3.6 STAGE V |
CPCD45
| Model : | CPCD45 |
|
|---|---|---|
| Engine type | : | Diesel |
| Lifting capacity: | 4500kg | |
| Load center : | 600mm | |
| Lift height from: | 2500mm | |
| Maximum lifting height: | 6000mm | |
| Length without forks: | 3165mm | |
| Overall width: | 1450mm | |
| Turning radius: | 2880mm | |
| Climbing ability with/without load: | 41/28% | |
| Maximum driving speed with/without load: | 23/25 km/h | |
| Maximun lifting speed with/without load: | 0,50/0.0.52m/s | |
| Engine: | DEUTZ TCD 3.6 STAGE V |
CPCD50
| Model : | CPCD50 |
||
|---|---|---|---|
| Engine type | : | Diesel | |
| Lifting capacity: | 5000kg | ||
| Load center : | 600mm | ||
| Lift height from: | 2500mm | ||
| Max lift height: | 6000mm | ||
| Length without forks: | 3230mm | ||
| Overall width: | 1450mm | ||
| Turning radius: | 2940mm | ||
| Climbing ability with/without load: | 36/28% | ||
| Maximum driving speed with/without load: | 23/25 km/h | ||
| Maximun lifting speed with/without load: | 0,50/0.0.52m/s | ||
| Κινητήρας : |
|









