Description
CPD40
CPD45
CPD50
CPD40
Κωδικός μοντέλου : | CPD40 |
|
---|---|---|
Engine type: | Electric | |
Capacity : | 4000kg | |
Load center : | 500mm | |
Lift height: | 2500mm | |
Max lift height: | 7000mm | |
Length without forks: | 2920mm | |
Truck width: | 1195mm | |
Turning radius: | 2150mm | |
Gradeability loaded/unloaded : | 21/29% | |
Travel speed loaded/unloaded: | 19/20km/h | |
Lifting speed loaded /unloaded: | 0.50/0.63m/s | |
Battery capacity : | 80V/600Ah |
CPD45
Model : | CPD45 |
|
---|---|---|
Engine type: | Electric | |
Capacity: | 4500kg | |
Load center : | 500mm | |
Lift height: | 2500mm | |
Max lift height: | 7000mm | |
Length without forks : | 2920mm | |
Truck width : | 1195mm | |
Turning radius: | 2150mm | |
Gradeability loaded/unloaded : | 20/27% | |
Travel speed loaded/unloaded: | 19/20 km/h | |
Lifting speed loaded /unloaded: | 0.44/0.54m/s | |
Battery capacity: | 80V/700Ah |
CPD50
Model : | CPD50 |
|
---|---|---|
Engine type: | Electric | |
Capacity: | 5000kg | |
Load center : | 500mm | |
Lift height: | 25009mm | |
Max lift height: | 7000mm | |
Length without forks: | 2920mm | |
Truck width: | 1195mm | |
Turning radius: | 2150mm | |
Gradeability loaded unloaded: | 20/27% | |
Travel speed loaded/unloaded: | 19/20 km/h | |
Lift speed loaded /unloaded: | 0,44/0.0.54m/s | |
Battery capacity: | 80V/840Ah |