Description
CPCD 120
CPCD135
CPCD150
CPCD160
CPCD 120
| Model: | CPCD120 0.6/0.9/12 |
||||
|---|---|---|---|---|---|
| Engine type: | Diesel | ||||
| Lifting capacity: | 12000kg | ||||
| Center of gravity : | 600mm/900mm./1200 mm | ||||
| Lift height from: | 3000mm | ||||
|
8000mm | ||||
| Overall length (With forks): | 6706mm | ||||
| Overall width: | 2560mm | ||||
| Turning radius: | 4450mm | ||||
| Climbing ability with/without load | 36/40 % | ||||
| Maximum speed of movement with/without load: | 25/27 km/h | ||||
| Maximum lifting speed with/without load: | 0.36/0.40m/s | ||||
| Engine | Cummins QSΒ6.7(Euro STAGE V ) | ||||
CPCD135
| Model: | CPCD135 0.6/0.9/12 | ||||
|---|---|---|---|---|---|
| Engine type: | Diesel | ||||
| Lifting capacity: | 13500kg | ||||
| Gravity center: | 600mm/900mm./1200 mm | ||||
| Lift height from: | 3000mm | ||||
|
8000mm | ||||
| Overall length (With forks): | 6225mm | ||||
| Overall width: | 2560mm | ||||
| Turning radius: | 4450mm | ||||
| Climbing ability with/without load | 36/40 % | ||||
| Maximum speed of movement with/without load: | 25/27 km/h | ||||
| Maximum lifting speed with/without load: | 0.36/0.40m/s | ||||
| Engine | Cummins QSΒ6.7(Euro STAGE V ) | ||||
CPCD150
| Model: | CPCD150 0.6/0.9/12 | ||||
|---|---|---|---|---|---|
| Engine type: | Diesel | ||||
| Lifting capacity: | 15000kg | ||||
| Gravity center: | 600mm/900mm./1200 mm | ||||
| Lift height from: | 3000mm | ||||
|
8000mm | ||||
| Overall length (With forks): | 6265mm | ||||
| Overall width | 2560mm | ||||
| Turning radius: | 4500mm | ||||
| Climbing ability with/without load | 36/40 % | ||||
| Maximum driving speed with/without load: | 26/28 km/h | ||||
| Maximum lifting speed with/without load: | 0.36/0.40m/s | ||||
| Engine | Cummins QSΒ6.7(Euro STAGE V ) | ||||
CPCD160
| Model: | CPCD160 0.6/0.9/12 | ||||
|---|---|---|---|---|---|
| Engine type: | Diesel | ||||
| Lifting capacity: | 16000kg | ||||
| Gravity center: | 600mm/900mm./1200 mm | ||||
| Lift height from: | 3000mm | ||||
|
8000mm | ||||
| Overall length (With forks): | 6265mm | ||||
| Overall width | 2560mm | ||||
| Turning radius: | 4500mm | ||||
| Climbing ability with/without load | 36/40 % | ||||
| Maximum speed of movement with/without load: | 26/28km/h | ||||
| Maximum lifting speed with/without load: | 0.36/0.40m/s | ||||
| Engine | Cummins QSΒ6.7(Euro STAGE V ) | ||||


