Description
OPL10
OPL12
OPL10
| Model: | OPL10 |
|
|---|---|---|
| Engine type : | Electric | |
| Lifting capacity: | 1000kg | |
| Center of gravity : | 600mm | |
| Overall length: | 2885 mm | |
| Overall width : | 812 mm | |
| Maximum speed of movement with/without load: | 7/7.1 km/h | |
| Maximum lifting speed with/without load: | 0,1/0,14 m/s | |
| Battery: | 24V/240Ah |
OPL12
| Model: | OPL12 |
|
|---|---|---|
| Engine type : | Electric | |
| Lifting capacity: | 1200kg | |
| Center of gravity : | 600mm | |
| Overall length: | 2535 mm | |
| Overall width : | 812 mm | |
| Maximum speed of movement with/without load: | 7/7.1 km/h | |
| Maximum lifting speed with/without load: | 0,1/0,15 m/s | |
| Battery: | 24V/240Ah |


