Description
SJ45 AJ+
SJ45 AJ+
| Model: | SJ45 AJ+ | ||
|---|---|---|---|
| Engine Type: | Diesel | ||
| Max lift height | 15.72m | ||
| Raised platform height: | 13.72m | ||
| Platform width: | 2.29m | ||
| Platform length: | 6.00m | ||
| Platform dimensions : | 0.76 x 1.83 m | ||
| Platform rotation: | 170o | ||
| Weight: | 5075Kg | ||
| Gradeability | 40% | ||
| Capacity: | 300g | ||
| Engine model: | Kubota D1305 (24.8HP) | ||
| Fuel tank capacity: | 64L | ||
| Maximum number of people: | 2 | ||
| Tyre type: | Solid.N/M | ||
| Tyre size: | 10 x 31 | ||
| Telematics ready |


