Description
SJ60 AJ+
SJ60 AJ+
| Model: | SJ60 AJ+ | ||
|---|---|---|---|
| Engine Type: | Diesel | ||
| Max lift height | 20.29m | ||
| Raised platform height: | 18.29m | ||
| Platform width: | 2.44m | ||
| Platform length: | 8.59 m | ||
| Platform dimensions : | 0.91 x 2.44m | ||
| Platform rotation: | 170o | ||
| Weight: | 8557Kg | ||
| Gradeability | 40% | ||
| Capacity: | 300/454 Kg | ||
| Κινητήρας: | Kubota D1305 (24.8HP) | ||
| Fuel tank capacity: | 115L | ||
| Maximum number of people: | 2 | ||
| Tyre type: | Foam filled | ||
| Tyre size: | 14 x 610 | ||
| Telematics ready |


