Description
UNICA 75
UNICA 85
UNICA 100
UNICA 75
| Cleaning capacity: | 4500m2/h | |
|---|---|---|
| Operating range: | 4h | |
| Scrubbing width: | 750mm | |
| Solution tank capacity: | 225L | |
| Dimensions L x W x H: | 1420mm x 750mm x 1440mm | |
| Machine weight: | 330 Kg |
UNICA 85
| Cleaning capacity: | 5100m2/h | |
|---|---|---|
| Operating range: | 4h | |
| Scrubbing width: | 850mm | |
| Solution tank capacity: | 225L | |
| Dimensions L x W x H: | 1425mm x 750mm x 1440mm | |
| Machine weight: | 330 Kg |
UNICA 100
| Cleaning capacity: | 6000m2/h | |
|---|---|---|
| Operating range: | 3:30h | |
| Scrubbing width: | 1000mm | |
| Solution tank capacity: | 225L | |
| Dimensions L x W x H: | 1425mm x 750mm x 1440mm | |
| Machine weight: | 335 Kg |





