Description
CPD15SQ
CPD16SQ
CPD18SQ
CPD20SQ
CPD15SQ
| Model: | CPD15SQ |
|
|---|---|---|
| Engine: | Electrical | |
| Lifting capacity: | 1500kg | |
| Center of gravity : | 500mm | |
| Lift height from: | 2000mm | |
| Maximum lifting height: | 6500mm | |
| Length without forks : | 1930mm | |
| Overall width: | 1060/1076mm | |
| Turning Radius: | 1545mm | |
| Climbing ability with/without load : | 22/30% | |
| Maximum speed of movement with/without load: | 16/17 km/h | |
| Maximum lifting speed with/without load: | 0.45/0.0.65 | |
| Battery power : | 80V/202 Ah |
CPD16SQ
| Model : | CPD16SQ |
|
|---|---|---|
| Engine type: | Electrical | |
| Lifting capacity: | 1600kg | |
| Center of gravity : | 500mm | |
| Lift height from: | 2000mm | |
| Maximum lifting height: | 6500mm | |
| Length without forks: | 1930mm | |
| Overall width: | 1060/107mm | |
| Turning Radius: | 1545mm | |
| Climbing ability with/without load: | 22/30% | |
| Maximum speed of movement with/without load: | 16/17 km/h | |
| Maximum lifting speed with/without load: | 0.45/0.0.65 | |
| Battery power: | 80V/202 Ah |
CPD18SQ
| Model : | CPD18SQ |
|
|---|---|---|
| Engine: | Electrical | |
| Lifting capacity: | 1800kg | |
| Center of gravity : | 500mm | |
| Lift height from: | 2000mm | |
| Maximum lifting height: | 6500mm | |
| Length without forks : | 2055mm | |
| Overall width: | 1060/1120mm | |
| Turning Radius: | 1675mm | |
| Climbing ability with/without load: | 22/30% | |
| Maximum speed of movement with/without load: | 16/16 km/h | |
| Maximum lifting speed with/without load: | 0.41/0.60 | |
| Battery power: | 80V/202 Ah |
CPD20SQ
| Model: | CPD20SQ |
||
|---|---|---|---|
| Engine: | Electrical | ||
| Lifting capacity: | 2000kg | ||
| Center of gravity : | 500mm | ||
| Lift height from: | 2000mm | ||
| Maximum lifting height: | 6500mm | ||
| Length without forks : |
|
||
| Overall width: | 1060/1120mm | ||
| Turning Radius: | 1675mm | ||
| Climbing ability with/without load: | 22/30% | ||
| Maximum driving speed with/without load: | 16/16km/h | ||
| Maximum lifting speed with/without load: | 0.41/0.60 | ||
| Battery power: | 80V/202 Ah |




