Description
SJ46 AJ
SJ46 AJ
| Model: | SJ46 AJ | ||
|---|---|---|---|
| Engine Type: | Diesel | ||
| Max lift height | 15.93m | ||
| Raised platform height: | 14.10m | ||
| Platform width: | 2.29m | ||
| Platform length: | 6.35 | ||
| Platform dimensions : | 0.76 x 1.83 m m | ||
| Platform rotation: | 170 degrees | ||
| Weight: | 6033Kg | ||
| Gradeability | 45% | ||
| Capacity: | 227g | ||
| Engine: | 48HP | ||
| Fuel tank capacity: | 64L | ||
| Maximum number of people: | 2 | ||
| Tyre type: | Air filled | ||
| Tyre size: | 12 x 16/5 | ||
| Telematics ready |


