Description
CBD15 BLiH
CBD20 BLiH
CBD15 BLiH
| Model: | CBD15J | |||
|---|---|---|---|---|
| Lifting capacity: | 1500 kg | |||
| Operator position: | Pedestrian | |||
| Drive speed with/without load: | 4.5 – 5.0km/h | |||
|
|
|||
| Lithium Battery: | 24/ 40Ah | |||
| Charger: | 24V/10A | |||
CBD20 BLiH
| Model: | CBD20J | |||
|---|---|---|---|---|
| Lifting capacity: | 2000 kg | |||
| Operator position: | Pedestrian | |||
| Drive speed with/without load: | 4.5 – 5.0 km/h | |||
|
|
|||
| Lithium Battery: | 24/ 40Ah | |||
| Charger: | 24V/10A | |||
SPECS SHEET

