Description
SJ6826/32 RT
SJ6826/32 RT
| Model: | SJ6826 RT | SJ6832 RT | |
|---|---|---|---|
| Engine Type: | Diesel | Diesel | |
| Max lift height | 9.92m | 11.75m | |
| Raised platform height: | 7.92m | 9.75m | |
| Platform width: | 1.76m | 1.76m | |
| Platform length: | 3.35m | 3.35m | |
| Platform height (Rails Up): | 2.37m | 2.51m | |
| Platform height (Rails Down): | 1.61m | 1.75m | |
| Platform dimensions : | 1.42m x 2.44m |
1.42m x 2.44m |
|
| Extensions desk: | 1.52m | 1.52m | |
| Weight: | 3.500kg | 3.685Kg | |
| Gradeability | 50% | 40% | |
| Maximum drive height : | Full-height | Full-height | |
| Capacity: | 567Kg | 454Kg | |
| Engine model: | KUBOTA D902 (24.8HP) | KUBOTA D902(24.8HP) | |
| Maximum number of people: | 4 | 4 | |
| Tyre type: | Foam filled | Foam filled | |
| Tyre size: | 26 x 12 | 26 x 12 | |
| Telematics ready | Telematics ready |


