Description
SJ6832 RTE
SJ6832 RTE
| Model: | SJ6832RTE | ||
|---|---|---|---|
| Engine Type: | Diesel | ||
| Max lift height | 11.75m | ||
| Raised platform height: | 9.75m | ||
| Platform width: | 1.76m | ||
| Platform length: | 2.72(*3.35Mm) | ||
| Platform height (Rails Up): | 2.51m | ||
| Platform height (Rails Down): | 1.75m | ||
| Platform dimensions : | 1.42m x 2.44m | ||
| Extensions desk: | 1.52m | ||
| Weight: | 3780Kg(*3845kg) | ||
| Gradeability | 45% | ||
| Maximum drive height : | Full-height | ||
| Capacity: | 454Kg | ||
| Maximum number of people: | 4 | ||
| Tyre type: | Foam filled | ||
| Tyre size: | 26 x 12 | ||
| Telematics ready |


