Description
SJ9253 RT
SJ9253 RT
| Model: | SJ9253RT | ||
|---|---|---|---|
| Engine Type: | Diesel | ||
| Max lift height | 18.15m | ||
| Raised platform height: | 16.15m | ||
| Platform width: | 2.30m | ||
| Platform length: | 4.42m | ||
| Platform height (Rails Up): | 3.19m | ||
| Platform height (Rails Down): | 2.40m | ||
| Platform dimensions : | 1.90m x 4.31m | ||
| Extensions deck: | 1.52m x 2 | ||
| Weight: | 8.215kg | ||
| Gradeability | 35% | ||
| Maximum drive height : | Full-height | ||
| Capacity: | 681Kg | ||
| Engine model: | Kubota D1305 (24.8HP) | ||
| Fuel tank capacity: | 49L | ||
| Maximum number of people: | 5 | ||
| Tyre type: | Solid | ||
| Tyre size: | 33 x 12-20 | Telematics ready |


