Description
SJ9243 RT
SJ9243 RT
| Model: | SJ9243RT | ||
|---|---|---|---|
| Engine Type: | Diesel | ||
| Max lift height | 15.11m | ||
| Raised platform height: | 13.11m | ||
| Platform width: | 2.30m | ||
| Platform length: | 4.42m | ||
| Platform height (Rails Up): | 2.96m | ||
| Platform height (Rails Down): | 2.17m | ||
| Platform dimensions : | 1.90m x 4.31m | ||
| Extensions deck: | 1.52m x 2 | ||
| Weight: | 7.081kg | ||
| Gradeability | 40% | ||
| Maximum drive height : | Full-height | ||
| Capacity: | 908Kg | ||
| Engine model: | Kubota D1305(24.8HP) | ||
| Fuel Tank capacity : | 49L | ||
| Maximum number of people: | 6 | ||
| Tyre type: | Solid | ||
| Tyre size: | 33 x 12-20 | ||
| Telematics ready |


